Q4 2020 - Earnings call replay (mp3)
Q3 2020 - Earnings call replay (mp3)
Q2 2020 - Earnings call replay (mp3)
Q1 2020 - Earnings call replay (mp3)
Q4 2019 - Earnings call replay (mp3)
Q3 2019 - Earnings call replay (mp3)
Q2 2019 - Earnings call replay (mp3)
Q1 2019 - Earnings call replay (mp3)
Q4 2018 - Earnings call replay (mp3)
Q3 2018 - Earnings call replay (mp3)
Q2 2018 - Earnings call replay (mp3)
Q1 2018 - Earnings call replay (mp3)
Q4 2017 - Earnings call replay (mp3)
Q3 2017 - Earnings call replay (mp3)
Q2 2017 - Earnings call replay (mp3)
Q1 2017 - Earnings call replay (mp3)
Q4 2016 - Earnings call replay (mp3)
Investor call replay - Sale of Italian Portfolio - 16 November 2016 (mp3)
Q3 2016 - Earnings call replay (mp3)
Q2 2016 - Earnings call replay (mp3)
Q1 2016 - Earnings call replay (mp3)
Q4 2015 - Earnings call replay (mp3)
Q3 2015 - Earnings call replay (mp3)
Q2 2015 - Earnings call replay (mp3)
Q1 2015 - Earnings call replay (mp3)
Q4 2014 - Earnings call replay (mp3)
Q3 2014 - Earnings call replay (mp3)
Q2 2014 - Earnings call replay (mp3)
Q1 2014 - Earnings call replay (mp3)
Q4 2013 - Earnings call replay (mp3)
Investor call replay - 7 January 2014 (mp3)
Q3 2013 - Earnings call replay (mp3)
Investor call replay - 26 September 2013 (mp3)
Q2 2013 - Earnings call replay (mp3)
Q1 2013 - Earnings call replay (mp3)
Q4 2012 - Earnings call replay (mp3)
Q3 2012 - Earnings call replay (mp3)
Q2 2012 - Earnings call replay (mp3)