Share Capital
| As of: | June 30, 2022 |
| Authorized Share Capital: | Unlimited number of common shares without par value |
| Issued and Outstanding: | 334,094,324 |
| Last | 0.00 kr |
| High | 0.00 kr |
| Year High | 0.00 kr |
| Bid | 0.00 kr |
| Volume | 0 |
| Market Capitalization | 0 |
| Open | 0.00 kr |
| Low | 0.00 kr |
| Year Low | 0.00 kr |
| Ask | 0.00 kr |
| Change | 0.00 (0.00%) |
| Time | November 10, 2025 08:56 am CET |
Share Capital
| As of: | June 30, 2022 |
| Authorized Share Capital: | Unlimited number of common shares without par value |
| Issued and Outstanding: | 334,094,324 |