Solar

Click to see map:
Misawa
Status: | Operating |
Type: | Ground Mounted |
Ownership: | 100% |
Capacity: | 9.5 MW |
Partner: | Tamagawa Holdings Hitachi High-Tech |
Shizukuishi
Status: | Operating |
Type: | Ground Mounted |
Ownership: | 100% |
Capacity: | 24.7 MW |
Partner: | Hitachi High-Tech |
Komatsu
Status: | Operating |
Type: | Ground Mounted |
Ownership: | 100% |
Capacity: | 13.2 MW |
Partner: | Hitachi High-Tech |
Mito
Status: | Operating |
Type: | Ground Mounted |
Ownership: | 100% |
Capacity: | 9.3 MW |
Partner: | Hitachi High-Tech |
Niigata
Status: | Under Construction |
Type: | Ground Mounted |
Ownership: | 100% |
Capacity: | 45.0 MW |
Salvador
Status: | Operating |
Type: | Ground Mounted |
Ownership: | 70% |
Capacity: | 70 MW |
Partner: | TOTAL Solar Latin America SpA Holding Solventus Salvador SpA |
Japan |
---|
Misawa |
Shizukuishi |
Komatsu |
Mito |
Niigata |